Suburbia & Villa Frontera
| Street Address | Sold Price | Br/Ba | Size (Square Feet) | Close Date |
| 3010 E Via Taranto* | $682,000 | 3/1.5 | 1,180 Sq. Ft. | COMING SOON |
| 369 N Via Remo | $650,000 | 3/1.5 | 1,266 Sq. Ft. | 11/24/2025 |
| 438 N Via Capri | $680,000 | 3/1.5 | 1,347 Sq. Ft. | 11/6/2025 |
| 3010 E Via Taranto | $545,000 | 3/1.5 | 1,180 Sq. Ft. | 10/31/2025 |
| 386 N Via Porto | $650,000 | 3/1.5 | 1,453 Sq. Ft. | 10/17/2025 |
| 408 N Via Roma | $580,000 | 2/1.5 | 943 Sq. Ft. | 9/30/2025 |
| 3010 E Via Siena | $565,000 | 2/1.5 | 943 Sq. Ft. | 9/23/2025 |
| 448 N Via Pisa | $650,000 | 3/1.5 | 1,266 Sq. Ft. | 9/5/2025 |
| 373 N Via Remo | $650,000 | 3/1.5 | 1,180 Sq. Ft. | 8/4/2025 |
| 419 N Alice Way #B | $638,000 | 3/1.5 | 1,266 Sq. Ft. | 6/30/2025 |
| 420 N Jeanine Drive #C | $650,000 | 3/2.5 | 1,266 Sq. Ft. | 6/30/2025 |
| 436 N Via Lucera | $585,000 | 2/2 | 943 Sq. Ft. | 4/11/2025 |
| 2821 E Jackson Avenue #A | $520,000 | 2/1 | 1,020 Sq. Ft. | 4/2/2025 |
| 372 N Via Trieste | $630,000 | 3/1.5 | 1,180 Sq. Ft. | 3/21/2025 |
| 2864 E Jackson Avenue #C | $615,000 | 3/2.5 | 1,266 Sq. Ft. | 2/28/2025 |
| 408 N Rio Vista Street #B | $645,000 | 3/2.5 | 1,266 Sq. Ft. | 2/27/2025 |
*Listing Agent: Emilee Martin, DRE #02186898, 949.536.7615
There hasn't been a closed sale in Suburbia since June 2025 and there is currently only one active listing in both Suburbia and Villa Frontera.
Thinking about selling? Ask us today about how you can get more with our superior marketing strategies.
Request a FREE Custom Property Value Report for all the comparable sales (including active properties).
Learn more about the housing market with our link to the "Reports on Housing" newsletter below:
We're here to help. Reach out directly for more information.
Custom Property Value Report
Sign in with your email address
Youβre being redirected to the page with listing data.